Working Inventory
Use this page to get a quick sense of what is physically available across the Triangle. Working counts start with the last physical yard count and adjust for recorded gate IN/OUT activity.
Important: This does not account for units already committed, booked, under repair, or otherwise unavailable. When inventory is low, verify before promising a unit.
FortinPhysical count: Today at 2:15 PM
GrafPhysical count: Never updated
WaysidePhysical count: Never updated
| Equipment | Fortin | Graf | Wayside |
|---|---|---|---|
| Container Standard | |||
| 10' Standard Container | — | — | — |
| 20' Standard Container | 25+ | — | — |
| 40' Standard Container | —+1 gate | — | — |
| Container High Cube | |||
| 20' High Cube Container | — | — | — |
| 40' High Cube Container | — | — | — |
| Container Standard Double Door | |||
| 20' Standard Double Door | — | — | — |
| 40' Standard Double Door | — | — | — |
| Container Standard Open Side | |||
| 20' Standard Open Side | — | — | — |
| Container High Cube Double Door | |||
| 40' High Cube Double Door | — | — | — |
| Container High Cube Open Side | |||
| 20' High Cube Open Side | — | — | — |
| 40' High Cube Open Side | — | — | — |
| Container Office Container | |||
| 10' Office Container | — | — | — |
| 20' Office Container | — | — | — |
| 40' Office Container | — | — | — |
| Container Office Combo | |||
| 20' Office Combo | — | — | — |
| 40' Office Combo | — | — | — |
| Container Double Office | |||
| 40' Double Office | — | — | — |
| Office Trailer | |||
| 20' Office Trailer | — | — | — |
| 28' Office Trailer | — | — | — |
| 32' Office Trailer | — | — | — |
| 40' Office Trailer | — | — | — |
| 60' Office Trailer | — | — | — |
| Storage Trailer (Storage Only) | |||
| 40' Storage Trailer | — | — | — |
| 44' Storage Trailer | — | — | — |
| 45' Storage Trailer | — | — | — |
| 48' Storage Trailer | — | — | — |
| 53' Storage Trailer | — | — | — |
Yellow means a working count of 1 to 3. Red means zero. Gray means the latest physical count was not verified. A + is still a minimum estimate. Gate adjustments only apply when an Equipment Type was selected on the gate entry.